Description
More power, efficiency, & reliability with EVO II Dual 640T Enterprise V3
One of the most compact and advanced thermal drones in the market today is the Autel EVO II Dual 640T Enterprise Bundle V3. And it just got better with the release of its third version, a UAV that still carries the best about its predecessor while reemerging with significant upgrades that will surely help you better with your aerial imaging and surveying missions.
What’s better is that the package comes with enterprise accessories not found in the non-enterprise packages.
Do more and save more
This enterprise bundle is a bang for your buck as it makes you save more on accessories that you may need for your next drone flights. The special EVO II Enterprise V3 inclusions in this package are as follows:
- 2 spare batteries for longer flights
- 1 multi-charger for simultaneous charging
- 1 Autel Smart Controller V3
- 1 loudspeaker
- 1 spotlight
- 1 strobe
The loudspeaker, spotlight, and strobe can be easily mounted using the screws. You even have the option to add an RTK module for centimeter-level positioning.
The dual-cam advantage
The Autel EVO II Dual 640T Enterprise V3 features 2 cameras that give you the ability to carry out different kinds of missions with just one powerful drone. Whether it’s casual overhead photography, area surveying, line inspection, locating of hotspots, search and rescue, or crowd monitoring, this drone has got you covered.
-
640T thermal camera
The Autel EVO II Dual 640T Enterprise Bundle V3 is equipped with 640*512 30Hz HD thermal imaging camera featuring a 13mm focal length lens and 16x digital zoom. Now you’ll find it easy to observe distant targets.
The system uses a new image processing algorithm which helps make thermal imaging details clearer and more discernible than competition with the similar resolution and hardware.
-
50-MP ultra-sensitive visual camera
The visual camera installed in the drone features a unique RYYB sensor with Moonlight Algorithm 2.0. This improves the camera’s 50 megapixels by giving users more information for better forensics and analysis even in low-light situations.
In low light, it is possible to detect, recognize, and categorize individuals and proceed with confidence. And with a mix of PDAF (Phase Detection Auto Focus) and CDAF (Contrast Detection Auto Focus) technology for quick and precise tracking, you’ll never lose sight of your targets.
With the aid of a combination of visual and thermal images captured by these dual cameras, you can swiftly understand data and make important decisions.
Maximum performance with uncompromised safety
With Autel’s brand-new SkyLink 2.0 Video Transmission technology, your Autel EVO II Dual 640T Enterprise V3 may go up to 15 kilometers. Even better, your flight can stretch to a maximum of 42 minutes thanks to the powerful battery that comes with the package.
Within one kilometer, get crucial information with QHD video. In addition, you benefit from tri-band communication and frequency hopping for maximum anti-interference capability.
The drone has 19 sets of sensors, including 12 visual sensors, the primary camera, ultrasonography, IMUs, and other sensors. three-dimensional maps may be built and real-time path planning is made possible. All these make flying safe for your peace of mind.
Easy and smart control
This Autel EVO II Dual 640T Enterprise Bundle V3 comes with the Autel Smart Controller V3 featuring a 7.9-inch, 200-nit super-bright screen. The built-in display is four times brighter than a typical mobile phone screen and has a brightness that is twice as much as the next leading competition. The 7.9-inch QHD display has anti-glare coatings and enables crisp visibility in bright light.
The 5800-mAh Lithium-ion battery of this RC has a continuous usage time of up to 4.5 hours. It allows allows quick charging in only two hours. For those long days spent in the field, the Smart Controller is prepared to meet your needs in airborne operation.
With 128-GB internal storage, there is no need for external storage to save media files or flight records. Even better, you have a very responsive interface as the RC uses Qualcomm 8-core processor which can smoothly play 4K/60fps H.264 and 4K/60fps H.265 video.
Specifications
Aircraft |
|
Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) EVO II Dual 640T Enterprise:2.51 lbs (1136.5 g) |
Diagonal Length | 16.8 inches (427 mm) |
Size(L*W*H) | 245*130*111mm(folded) 506*620*111mm(unfolded) |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
Max Ascent Speed | 18 mph (8 m/s (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
Max angular velocity | 120°/s |
Max tilt angle | 33° (Ludicrous) |
Max Flight Time (no wind) | 42 min(without accessories) |
Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
Max Wind Speed Resistance | 39 – 46 mph (17-20 m/s) |
Operating Frequency | 2.400 GHz – 2.4835 GHz; 5.725GHz – 5.850 GHz |
Hovering accuracy
|
When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) |
|
Internal storage | 8GB |
SD storage | max. support 256GB (UHS-3 or Class 10) |
Gimbal |
|
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Remote controller and image transmission |
|
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2048×1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 90 minutes |
Internal Storage | ROM 128GB |
Sensing system |
|
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
EVO II Pro Enterprise V3 visual camera |
|
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 – f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photos: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
EVO II Dual 640T Enterprise thermal camera |
|
Sensor | Uncooled VOx Microbolometer |
Lens
|
FOV H33°V26° |
Focal length 13mm | |
Zoom | 1-16x |
Sensor resolution | 640*512 |
Pixel size | 12μm |
Wavelength range | 8 – 14μm |
Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
Accurate temperature measurement distance |
2-20 meters |
Video resolution | 640×512@30fps |
Video format | MOV / MP4 (Support H.264/H.265) |
Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
Photo mode | Single shot Burst shooting: 3/5 frames, 3 is the default Time Lapse:JPG: 2s/5s/7s/10s/20s/30s/60s |
Photo format | JPG (with irg file) |
EVO II Dual 640T Enterprise V3 visual camera |
|
Sensor | 1/2 inch CMOS; 48M effective pixels |
Lens | FOV: 79° 35 mm format equivalent focal length: 25.6 mm Aperture: f/1.8 Focus range: 0.5 m to infinity (with auto focus) |
ISO range | Video: 100-64000 Photos: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 4x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR imaging |
Maximum photo size | 8192*6144(4:3) 4096*3072(4:3) 3840×2160(16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Video format | MOV / MP4 |
Video resolution | 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Accessories |
|
Strobe
|
Dimensions:39*72*34 mm |
Weight:19.5 g | |
Connections:Floating Connectors | |
Power:Avg. 1.6W | |
Controllable Range:5000 m | |
Light intensity:Min 50cd;Max 486cd;Avg. 290cd | |
Loudspeaker
|
Dimensions:46*80*77 mm |
Weight:98.5 g | |
Connections:Floating Connectors | |
Power:Max 18W | |
Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; | |
Max Bitrate:36kbps | |
Adjustable Angle Range:0°~45° | |
Spotlight
|
Dimensions:48.5*72*63 mm |
Weight:77 g | |
Connections:Floating Connectors | |
Power:Max 35W | |
Controllable Range:30 m | |
Adjustable Angle Range:0°~90° | |
Illuminance:FOV14°, Max:11lux @ 30m Straight | |
RTK Module
|
Dimensions:55.5*72.5*57 mm |
Weight:59.5 g | |
Connections:Floating Connectors | |
Power:~ 3W | |
RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
|
Battery |
|
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger |
|
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger |
|
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |